M.Sc. Biotechnology (5yr INT)
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
The programme educational objectives of M.Sc. (5 Years Integrated) in Biotechnology degree programme are:
- Train the learners in fundamental, advanced and interdisciplinary topics in Biological sciences
- Impart hands-on training to the learners on modern instrumentation and techniques
- Enable the learners to critically analyse complex problems, become competent in performing experiments with high precision and accuracy, and formulate sustainable solutions based on Biotechnological principles
- Prepare the learners to excel in industry, academia and research through strong comprehension of Biotechnological concepts
- Create graduates who will be able to effectively communicate their scientific knowledge, Inculcate ethical principles and create individuals committed to professional ethics and responsibilities
PROGRAMME SPECIFIC OUTCOMES FOR M.Sc. (5 Years Integrated) in Biotechnology
Upon completion of the M.Sc. (5 Years Integrated) in Biotechnology programme, the graduates will be able to
- PSO1: Integrate and apply the concepts, reasoning and skills gained in Biotechnology to address economic, environmental, health, national, global, cultural, societal and sustainability issues
- PSO2: Plan, perform experiments in accordance with good laboratory practices and adhere to safety protocols
- PSO3: Create, select and apply appropriate techniques, Biological concepts, resources and advanced scientific and computational tools, including prediction and modelling, to solve complex scientific problems with an understanding of the limitations
- PSO4: Critically evaluate experimental data, interpret results and apply their Biotechnological knowledge to understand and design solutions to a problem
- PSO5: Engage in independent and lifelong learning to keep pace with technological changes, comprehend technical information from literature and communicate the information effectively both in the verbal and written formats
Scheme of Study
I Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
ENG110RO1 | English Communication –I | 3 | 0 | 0 | 3 |
MAT130 | Ancillary Mathematics – I | 4 | 0 | 0 | 4 |
CHY102 | Environmental Science | 2 | 0 | 0 | 2 |
BIS133 | Biology – I ( Animal Biology) | 3 | 0 | 0 | 3 |
CHY109 | Ancillary Chemistry – I | 4 | 0 | 0 | 4 |
PHY105 | Allied Physics – I | 4 | 0 | 0 | 4 |
CHY110 | Ancillary Chemistry Laboratory-I | 0 | 0 | 2 | 1 |
PHY108 | Ancillary Physics Laboratory-I | 0 | 0 | 2 | 1 |
Total | 20 | 0 | 4 | 22 |
II Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
ENG111RO1 | English Communication –II | 3 | 0 | 0 | 3 |
MAT240 | Ancillary Mathematics – II | 4 | 0 | 0 | 4 |
ENG112 | Culture & Ethics | 2 | 0 | 0 | 2 |
BIS134 | Biology – II (Plant Biology) | 3 | 0 | 0 | 3 |
CHY111 | Ancillary Chemistry – II | 4 | 0 | 0 | 4 |
PHY111 | Allied Physics – II | 4 | 0 | 0 | 4 |
CHY112 | Ancillary Chemistry Laboratory-II | 0 | 0 | 2 | 1 |
PHY113 | Allied Physics Laboratory-II | 0 | 0 | 2 | 1 |
Total | 20 | 0 | 4 | 22 |
III Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
ENG210R01 | English communication III | 3 | 0 | 0 | 3 |
MAT241 | Ancillary Statistics | 4 | 0 | 0 | 4 |
BIS121 | Biological chemistry | 4 | 0 | 0 | 4 |
BIS135 | Cell Biology | 3 | 0 | 0 | 3 |
BIS136 | Genetics | 4 | 0 | 0 | 4 |
BIS137 | Biology -III (Evolution) | 3 | 0 | 0 | 3 |
BIS138 | Animal & Plant Biology Laboratory | 0 | 0 | 4 | 2 |
BIS123R01 | Biological chemistry Laboratory | 0 | 0 | 2 | 1 |
Total | 21 | 0 | 6 | 24 |
IV Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
ENG211R01 | English communication IV | 3 | 0 | 0 | 3 |
BIS221 | Basic Microbiology | 4 | 0 | 0 | 4 |
BIS202 | Molecular Biology | 4 | 0 | 0 | 4 |
CHY226 | Analytical Techniques | 4 | 0 | 0 | 4 |
BIS223 | Biology- IV (Ecology) | 3 | 0 | 0 | 3 |
BIS204 | Essentials of Immunology | 5 | 0 | 0 | 5 |
BIS224 | Basic Microbiology Laboratory | 0 | 0 | 2 | 1 |
BIS107 | Molecular Biology Laboratory | 0 | 0 | 2 | 1 |
Total | 23 | 0 | 4 | 25 |
V Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
BIS301R01 | Molecular Cloning Techniques | 4 | 0 | 0 | 4 |
BIS306 | Enzyme Technology | 4 | 0 | 0 | 4 |
BIS225 | Computer Science for Biotechnologist | 4 | 0 | 2 | 5 |
BIS307 | Molecular Cloning Techniques Laboratory | 0 | 0 | 4 | 2 |
BIS110 | Essentials of Immunology Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft skills-I | 0 | 0 | 2 | 1 |
Department Elective - I (Any 1) (4 Credit) | 4 | 0 | 0 | 4 | |
BIS302 | Forensic science | ||||
BIT502 | Virology | ||||
Total | 16 | 0 | 10 | 21 |
VI Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
BIS507 | Developmental Biology of plants & Animals | 4 | 0 | 0 | 4 |
BIS509 | Stem Biology & Technology | 4 | 0 | 0 | 4 |
BIS308 | Bioprocess Engineering & Downstream Processing | 4 | 0 | 0 | 4 |
BIS309 | Bioprocess Engineering & Downstream Processing Laboratory | 0 | 0 | 4 | 2 |
TNP102 | Soft skills II | 0 | 0 | 2 | 1 |
BIS310 | Internship | 0 | 0 | 4 | 2 |
Department Elective - II (Any 1) | 4 | 0 | 0 | 4 | |
BIS607 | Bioethics and Biosafety | ||||
BIS206 | Medical Biochemistry | ||||
Total | 16 | 0 | 10 | 21 |
VII Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
BIN518 | Applied Bioinformatics | 4 | 0 | 0 | 4 |
BIT315 | Food biotechnology | 3 | 1 | 0 | 4 |
BIT511 | Biologics & Biosimilars | 4 | 0 | 0 | 4 |
BIS304 | Industrial Microbiology | 4 | 0 | 0 | 4 |
BIT604 | Metabolic engineering | 4 | 0 | 0 | 4 |
BIS439/MNNCBE904 | Animal models in Biomedical Research | 4 | 0 | 0 | 4 |
BIS440 | Food Biotechnology Laboratory | 0 | 0 | 2 | 1 |
BIN519 | Applied Bioinformatics Laboratory | 0 | 0 | 4 | 2 |
Total | 23 | 1 | 6 | 27 |
VIII Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
MAT430 | Applied Biostatistics | 3 | 1 | 0 | 4 |
BIS408 | Plant & Animal Biotechnology | 4 | 0 | 0 | 4 |
BIN549 | Introduction of Data mining & Machine learning for Bioinformatics | 4 | 0 | 0 | 4 |
BIS501 | Genetic Engineering & Genome Editing Technologies | 3 | 1 | 0 | 4 |
BIS502 | Cancer Biology & Therapeutics | 4 | 0 | 0 | 4 |
BIS503 | Genetic Engineering & Genome Editing Technologies Laboratory | 0 | 0 | 4 | 2 |
BIS530 | Cell culture Laboratory | 0 | 0 | 4 | 2 |
Total | 18 | 2 | 8 | 24 |
# Common to Int. M. Sc. / M. Sc.
IX Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
BIS504 | Fundamentals of Bioprocess Technology | 4 | 0 | 0 | 4 |
BIS529 | Environmental biotechnology | 4 | 0 | 0 | 4 |
BIS505 | Bioprocess Technology Laboratory | 0 | 0 | 2 | 1 |
BIT605 | Molecular Biotechnology Laboratory | 0 | 0 | 2 | 1 |
BIS399 | Seminar | 0 | 0 | 2 | 1 |
BIS499 | Project Phase – I | 0 | 0 | 4 | 2 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
Department Electives – Any 2 | |||||
BISXXX | Department Elective –III | 4 | 0 | 0 | 4 |
BISXXX | Department Electives –IV | 4 | 0 | 0 | 4 |
Total | 18 | 0 | 10 | 23 |
^Common to Int. M. Sc. / M. Sc.
X Semester
Course Code | Course Name | No of Contact Hours/Week | Credits | ||
L | T | P | |||
BIS500 | Project & Viva voce | 0 | 0 | 32 | 16 |
Total | 0 | 0 | 32 | 16 |
^Common to Int. M. Sc. / M. Sc
List of Electives – Proposed – for IX Semester (Any two to be selected)
Course Code | Course Name |
BIS206 | Medical Biochemistry |
BIN522 | Omics: Genomics, Transcriptomics, Proteomics & Metabolomics |
BIE409 | Bionanotechnology |
BIT518 | Essentials of Medical microbiology |
BIT512 | Virology |
BIS607 | Bioethics and Biosafety |
BIS508 | Molecular basis of Non-communicable diseases |
BIS506 | Biofilm biology & microbiome |
BIT516 | Bioprospecting |
BIT523 | Introduction to Pharmaceutical Technology |
BIT519 | Marine Biotechnology |
BIT520 | Structural Biology |
BIT513 | Advanced Biochemistry |
BIT514 | Advanced Molecular Biology |