Scheme of Study for I year B.Tech. / M.Tech. (5 Year Integrated)Programmes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
SEMESTER-II
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics - II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programming in C++ Lab | -- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester – III
Sl.No | Code | Course | L-T-P-C |
1 | BCHCMA301 | Engineering Mathematics-III | 3-1-0-4 |
2 | BCHCCH302 | Applied Physical Chemistry | 3-1-0-4 |
3 | BCHCCH303 | Process Calculations | 4-1-0-5 |
4 | BCHCCH304 | Inorganic Chemical Technology | 4-0-0-4 |
5 | BCHCCH305 | Industrial Organic Chemistry | 4-0-0-4 |
6 | BCHDCH301
BCHDCH302 |
Materials Technology
Polymer Chemistry |
4-0-0-4 |
7 | BCHCCH306 | Organic Chemical Process Lab | 0-0-3-2 |
8 | BCHCCH307 | Technical Analysis Lab | 0-0-3-2 |
Total | 22-3-6-29 |
Semester – IV
Sl.No | Code | Course | L-T-P-C |
1 | BCHCMA401 | Engineering Mathematics – IV | 3-1-0-4 |
2 | BCHCCH402 | Particle Mechanics & Mechanical Operations | 3-1-0-4 |
3 | BCHCCH403 | Fluid Mechanics for Chemical Engineers | 3-1-0-4 |
4 | BCHCCH404 | Chemical Engineering Thermodynamics-I | 3-1-0-4 |
5 | BCHCCH405 | Organic Chemical Technology | 4-0-0-4 |
6 | BCHDCH401
BCHDCH402 |
Energy Engineering
Instrumental Methods of Analysis |
3-1-0-4 |
7 | BCHCCH407 | Applied Physical Chemistry Lab | 0-0-3-2 |
8 | BCHCCH408 | Mechanical & Electrical Engineering Lab | 0-0-3-2 |
Total | 19-5-6-28 |
Semester: V
Sl.No | Course Code | CourseName | L-T-P-C |
1 | BCHCMA501 | Engineering mathematics- V | 3-1-0-4 |
2 | BCHCCH502R01 | Heat Transfer–I | 3-1-0-4 |
3 | BCHCCH503R01 | Chemical ReactionEngineering –I | 3-1-0-4 |
4 | BCHCCH504R01 | MassTransfer | 3-1-0-4 |
5 | BCHCCH505R01 | Chemical EngineeringThermodynamics–II | 3-1-0-4 |
6 | BCHDCH501
BCHDCH502 |
ProcessInstrumentation
BioprocessTechnology |
4-0-0-4 |
7 | BCHCCH506R01 | FluidMechanicsLab | 0-0-3-2 |
8 | BCHCCH507R01 | ParticleMechanics&Mechanical Operations
Lab |
0-0-3-2 |
9 | BCHCTP508R01 | HR Skills-II | 2-0-0-2 |
21-5-6-30 |
Semester:VI
Sl.No | CourseCode | CourseName | L-T-P-C |
1 | BCHCCH601 | MassTransfer Operations | 4-1-0-5 |
2 | BCHCEI602 | ProcessDynamics&Control | 3-1-0-4 |
3 | BCHCCH603R02 | Heat Transfer– II | 3-1-0-4 |
4 | BCHCCH604R01 | Chemical ReactionEngineering –II | 3-1-0-4 |
5 | BCHCCH605R01 | Chemical EngineeringPractice&Drawing | 2-0-3-4 |
6 | BCHDCH603
BCHDCH604 |
Computer ApplicationsinChemical Engineering
BioseparationProcesses |
3-1-0-4 |
7 | BCHCEI606 | ProcessDynamics&Control Lab | 0-0-3-2 |
8 | BCHCCH607R01 | Heat TransferLab | 0-0-3-2 |
9 | BCHCTP608 | HR Skills IV | 1-0-0-1 |
19-5-9-30 |
Semester – VII
Sl.No | CODE | COURSE | L-T-P-C |
1 | BCHCCH701R02 | Process Equipment Design | 3-0-3-5 |
2 | BCHCCH702R01 | Environmental Engineering | 4-0-0-4 |
3 | BCHDCH701
BCHDCH702 BCHDCH703 BCHDCH704 BCHDCH705 BCHDCH706 BCHDCH707 BCHDCH708 BCHDCH709 BCHDCH710 |
Transport Phenomena
Safety & Hazard Analysis Petroleum Technology CAD of Process Equipment Process Modelling& Simulation Fluidization Engineering Modern Separation Process Food Technology Pharmaceutical Technology Process Engineering Economics & Management (Students to choose any three from the above courses) |
3-1-0-4
4-0-0-4 4-0-0-4 3-1-0-4 3-1-0-4 3-1-0-4 3-1-0-4 4-0-0-4 4-0-0-4 3-1-0-4 |
4 | BCHCCH703R01 | Mass Transfer Operations Laboratory | 0-0-3-2 |
5 | BCHCCH704R01 | Chemical Reaction Engineering Laboratory | 0-0-3-2 |
Total | 16/19-3/0-9-25 |
Semester – VIII
Sl.No | CODE | COURSE | L-T-P-C |
1 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
2 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
3 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
4 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
5 | BCHCCH801 | Project work & viva voce | 0-0-18-9 |
Total |
12-0-18-21 |