M. Sc. (Biotechnology) Syllabus
Intake: B. Sc. graduates in Biotechnology, Botany, Zoology, Biochemistry
SCHEME OF STUDY
SEMESTER I
SUBJECT CODE | COURSES | PERIODS PER WEEK | CREDITS | ||
L | T | P | |||
MSBT101R01 | Microbiology | 3 | 1 | 0 | 3 |
MSBT102 | Biochemistry | 4 | 1 | 0 | 4 |
MSBT103R01 | Molecular Cell Biology | 4 | 1 | 0 | 4 |
MSBT104R01 | Molecular Genetics | 4 | 1 | 0 | 4 |
MSBT105R02 | Biostatistics-1 | 3 | 1 | 0 | 3 |
MSBT106R01 | Analytical Techniques | 4 | 1 | 0 | 4 |
MSBT107R02 | Biochemistry Laboratory | 0 | 0 | 3 | 2 |
MSBT108R02 | Molecular Biology Laboratory | 0 | 0 | 4 | 2 |
TOTAL | 22 | 6 | 7 | 26 |
SEMESTER II
SUBJECT CODE | COURSES | PERIODS PER WEEK | CREDITS | ||
L | T | P | |||
MSBT201R01 | Processing technology | 4 | 1 | 0 | 4 |
MSBT202R01 | Animal and Plant tissue culture | 3 | 1 | 0 | 3 |
MSBT203R01 | Immunology | 3 | 1 | 0 | 3 |
MSBT204R01 | Genetic Engineering | 4 | 0 | 0 | 4 |
MSBT205R01 | Environmental biotechnology | 4 | 0 | 0 | 4 |
MSBT206R01 | Biostatistics II | 3 | 1 | 0 | 3 |
MSBT207R01 | Genetic Engineering Laboratory | 0 | 0 | 6 | 3 |
MSBT208R01 | Microbiology | 0 | 0 | 3 | 1 |
TOTAL | 22 | 4 | 9 | 25 |
SEMESTER III
SUBJECT CODE | COURSES | PERIODS PER WEEK | CREDITS | ||
L | T | P | |||
MSBT301R01 | Basic Bioinformatics | 4 | 0 | 0 | 4 |
MSBT302R01 | Genomics and Proteomics | 4 | 0 | 0 | 4 |
MSBT303R01EL01 | Elective I (Bionanotechnology) | 4 | 0 | 0 | 4 |
MSBT304R01EL02 | Elective II (Stem cell biology) | 4 | 0 | 0 | 4 |
MSBT305R01EL03 | Elective III(Intellectual Property Rights and Biosafety) | 3 | 0 | 0 | 3 |
MSBT306R01 | Down Stream Processing Lab | 0 | 0 | 3 | 1 |
MSBT307R01 | Seminar | 0 | 0 | 3 | 1 |
TOTAL | 19 | 0 | 6 | 21 |
SEMESTER IV
SUBJECT CODE | COURSES | PERIODS PER WEEK | CREDITS | ||
L | T | P | |||
MSBT401 | Project work & viva voce | 0 | 0 | 18 | 9 |