Bio Technology Programme
Scheme of Studyfor B.Tech. /M.Tech. (5 Year Integrated)Bio-Technology Programmes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
Semester II
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics – II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programming in C++ Lab | -- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester III
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT301 / MIBCBT301 | Engineering Mathematics – III | 3-1-0-4 |
2 | BBTCBT302 / MIBCBT302 | Cell Biology | 4-0-0-4 |
3 | BBTCBT303 / MIBCBT303 | Bioprocess Technology | 4-0-0-4 |
4 | BBTCBT304 / MIBCBT304 | Analytical Techniques in Biotechnology | 3-1-0-4 |
5 | BBTCBT305 / MIBCBT305 | Basic Bioinformatics | 3-1-0-4 |
6 | BBTDBT301 / MIBDBT301 BBTDBT302 / MIBDBT302 |
Microbiology Biochemistry |
5-0-0-5 5-0-0-5 |
7 | BBTCBT306 / MIBCBT306 | Bioinformatics Laboratory | 0-0-3-2 |
8 | BBTDBT303 / MIBDBT303 BBTDBT304 / MIBDBT304 |
Microbiology Laboratory Biochemistry Laboratory |
0-0-3-2 0-0-3-2 |
Total | 22-3-6-29 |
Semester IV
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT401 / MIBCBT401 | Engineering Mathematics – IV | 3-1-0-4 |
2 | BBTCBT402 / MIBCBT402 | Fluid Mechanics for Process Engineers | 3-1-0-4 |
3 | BBTCBT403 / MIBCBT403 | Bioprocess Calculations | 3-1-0-4 |
4 | BBTCBT404 / MIBCBT404 | Biochemical Thermodynamics | 3-1-0-4 |
5 | BBTCBT405 / MIBCBT405 | Biochemical Reaction Engineering | 3-1-0-4 |
6 | BBTCBT406 / MIBCBT406 | Fluid Mechanics Laboratory | 0-0-3-2 |
7 | BBTDBT401 / MIBDBT401 BBTDBT402 / MIBDBT402 |
Microbiology Biochemistry |
5-0-0-5 5-0-0-5 |
8 | BBTDBT403 / MIBDBT403 BBTDBT404 / MIBDBT404 |
Microbiology Laboratory Biochemistry Laboratory |
0-0-3-2 0-0-3-2 |
Total | 20-5-6-29 |
Semester V
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCMA501R01 / MBTCMA501 | EngineeringMathematics–V (Numerical MethodsandBiostatistics) | 3-1-0-4 |
2 | BBTCBT502 / MBTCBT502 | MolecularBiology&Genetics | 4-1-0-5 |
3 | BBTCBT503 / MBTCBT503 | Heat Transfer | 3-1-0-4 |
4 | BBTCBT504 / MBTCBT504 | BioprocessEngineering | 3-1-0-4 |
5 | BBTCBT505 / MBTCBT505 | MassTransfer | 3-1-0-4 |
6 | BBTCBT506 / MBTCBT506 | PlantandAnimal Biotechnology | 3-1-0-4 |
7 | BBTCBT507 / MBTCBT507 | HeatandMassTransfer Laboratory | 0-0-3-2 |
8 | BBTCBT508 / MBTCBT508 | MolecularBiologyLaboratory | 0-0-3-2 |
BBTCTP509 / MBTCTP509 | HR Skills | 2-0-0-2 | |
Total | 21-6-6-31 |
Semester VI
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT601 / MBTCBT601 | Bioreactor Engineering | 3-1-0-4 |
2 | BBTCBT602 / MBTCBT602 | DownstreamProcessing- I | 3-1-0-4 |
3 | BBTCBT603 / MBTCBT603 | Genetic Engineering | 3-1-0-4 |
4 | BBTCBT604 / MBTCBT604 | Immunology | 3-1-0-4 |
5 | BBTDBT6XX MBTDBT6XX |
ElectiveI | 3-1-0-4 |
6 | BBTDBT6XX / MBTDBT6XX | Elective II | 3-1-0-4 |
7 | BBTCBT605 / MBTCBT605 | Genetic Engineering Laboratory | 0-0-3-2 |
8 | BBTCBT606 / MBTCBT606 | Immunology Laboratory | 0-0-3-2 |
Total | 18-6-6-28 |
Semester VII
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT701 / MIBCBT701R01 | Bioreactor Design | 2-0-3-4 |
2 | BBTCBT702 / MIBCBT702R01 | Downstream Processing – II | 3-1-0-4 |
3 | BBTDBT701 / MIBDBT701R01 BBTDBT702 / MIBDBT702 BBTDBT703 / MIBDBT703 BBTDBT704 / MIBDBT704 BBTDBT705 / MIBDBT705R01 BBTDBT706 / MIBDBT706 BBTDBT707 / MIBDBT707 BBTDBT708 / MIBDBT708 |
Process Dynamics & Control Metabolic Engineering Engineering Economics R-DNA Technology Immunotechnology Plant and Animal Biotechnology Transport Phenomena Bioethics and Biosafety (Students to choose any three from the above courses) |
3-1-0-4 4-0-0-4 4-0-0-4 4-0-0-4 4-0-0-4 3-1-0-4 4-0-0-4 4-0-0-4 |
4 | BBTCBT703 / MIBCBT703R01 | Bioprocess Engineering Lab-II | 0-0-3-2 |
5 | BBTCBT704 / MIBCBT703R01 | Downstream Processing Lab | 0-0-3-2 |
Total | 15/17-3/1-9-24 |
Semester VIII
Sl.No | Code No | Subject | L-T-P-C |
1 | xxxxxxxxx | Open Elective | 3-0-0-3 |
2 | xxxxxxxxx | Open Elective | 3-0-0-3 |
3 | xxxxxxxxx | Open Elective | 3-0-0-3 |
4 | xxxxxxxxx | Open Elective | 3-0-0-3 |
5 | BBTCBT801 | Project work & viva voce | 0-0-18-9 |
Total | 12-0-18-21 |