Chemical Engineering
Scheme of Study for I year B.Tech. / M.Tech. (5 Year Integrated)Programmes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
SEMESTER-II
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics - II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programming in C++ Lab | -- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester – III
Sl.No | Code | Course | L-T-P-C |
1 | BCHCMA301 | Engineering Mathematics-III | 3-1-0-4 |
2 | BCHCCH302 | Applied Physical Chemistry | 3-1-0-4 |
3 | BCHCCH303 | Process Calculations | 4-1-0-5 |
4 | BCHCCH304 | Inorganic Chemical Technology | 4-0-0-4 |
5 | BCHCCH305 | Industrial Organic Chemistry | 4-0-0-4 |
6 | BCHDCH301
BCHDCH302 |
Materials Technology
Polymer Chemistry |
4-0-0-4 |
7 | BCHCCH306 | Organic Chemical Process Lab | 0-0-3-2 |
8 | BCHCCH307 | Technical Analysis Lab | 0-0-3-2 |
Total | 22-3-6-29 |
Semester – IV
Sl.No | Code | Course | L-T-P-C |
1 | BCHCMA401 | Engineering Mathematics – IV | 3-1-0-4 |
2 | BCHCCH402 | Particle Mechanics & Mechanical Operations | 3-1-0-4 |
3 | BCHCCH403 | Fluid Mechanics for Chemical Engineers | 3-1-0-4 |
4 | BCHCCH404 | Chemical Engineering Thermodynamics-I | 3-1-0-4 |
5 | BCHCCH405 | Organic Chemical Technology | 4-0-0-4 |
6 | BCHDCH401
BCHDCH402 |
Energy Engineering
Instrumental Methods of Analysis |
3-1-0-4 |
7 | BCHCCH407 | Applied Physical Chemistry Lab | 0-0-3-2 |
8 | BCHCCH408 | Mechanical & Electrical Engineering Lab | 0-0-3-2 |
Total | 19-5-6-28 |
Semester: V
Sl.No | Course Code | CourseName | L-T-P-C |
1 | BCHCMA501 | Engineering mathematics- V | 3-1-0-4 |
2 | BCHCCH502R01 | Heat Transfer–I | 3-1-0-4 |
3 | BCHCCH503R01 | Chemical ReactionEngineering –I | 3-1-0-4 |
4 | BCHCCH504R01 | MassTransfer | 3-1-0-4 |
5 | BCHCCH505R01 | Chemical EngineeringThermodynamics–II | 3-1-0-4 |
6 | BCHDCH501
BCHDCH502 |
ProcessInstrumentation
BioprocessTechnology |
4-0-0-4 |
7 | BCHCCH506R01 | FluidMechanicsLab | 0-0-3-2 |
8 | BCHCCH507R01 | ParticleMechanics&Mechanical Operations
Lab |
0-0-3-2 |
9 | BCHCTP508R01 | HR Skills-II | 2-0-0-2 |
21-5-6-30 |
Semester:VI
Sl.No | CourseCode | CourseName | L-T-P-C |
1 | BCHCCH601 | MassTransfer Operations | 4-1-0-5 |
2 | BCHCEI602 | ProcessDynamics&Control | 3-1-0-4 |
3 | BCHCCH603R02 | Heat Transfer– II | 3-1-0-4 |
4 | BCHCCH604R01 | Chemical ReactionEngineering –II | 3-1-0-4 |
5 | BCHCCH605R01 | Chemical EngineeringPractice&Drawing | 2-0-3-4 |
6 | BCHDCH603
BCHDCH604 |
Computer ApplicationsinChemical Engineering
BioseparationProcesses |
3-1-0-4 |
7 | BCHCEI606 | ProcessDynamics&Control Lab | 0-0-3-2 |
8 | BCHCCH607R01 | Heat TransferLab | 0-0-3-2 |
9 | BCHCTP608 | HR Skills IV | 1-0-0-1 |
19-5-9-30 |
Semester – VII
Sl.No | CODE | COURSE | L-T-P-C |
1 | BCHCCH701R02 | Process Equipment Design | 3-0-3-5 |
2 | BCHCCH702R01 | Environmental Engineering | 4-0-0-4 |
3 | BCHDCH701
BCHDCH702 BCHDCH703 BCHDCH704 BCHDCH705 BCHDCH706 BCHDCH707 BCHDCH708 BCHDCH709 BCHDCH710 |
Transport Phenomena
Safety & Hazard Analysis Petroleum Technology CAD of Process Equipment Process Modelling& Simulation Fluidization Engineering Modern Separation Process Food Technology Pharmaceutical Technology Process Engineering Economics & Management (Students to choose any three from the above courses) |
3-1-0-4
4-0-0-4 4-0-0-4 3-1-0-4 3-1-0-4 3-1-0-4 3-1-0-4 4-0-0-4 4-0-0-4 3-1-0-4 |
4 | BCHCCH703R01 | Mass Transfer Operations Laboratory | 0-0-3-2 |
5 | BCHCCH704R01 | Chemical Reaction Engineering Laboratory | 0-0-3-2 |
Total | 16/19-3/0-9-25 |
Semester – VIII
Sl.No | CODE | COURSE | L-T-P-C |
1 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
2 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
3 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
4 | Xxxxxxxxx | Open Elective | 3-0-0-3 |
5 | BCHCCH801 | Project work & viva voce | 0-0-18-9 |
Total |
12-0-18-21 |
Bio Technology Programme
Scheme of Studyfor B.Tech. /M.Tech. (5 Year Integrated)Bio-Technology Programmes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
Semester II
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics – II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programming in C++ Lab | -- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester III
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT301 / MIBCBT301 | Engineering Mathematics – III | 3-1-0-4 |
2 | BBTCBT302 / MIBCBT302 | Cell Biology | 4-0-0-4 |
3 | BBTCBT303 / MIBCBT303 | Bioprocess Technology | 4-0-0-4 |
4 | BBTCBT304 / MIBCBT304 | Analytical Techniques in Biotechnology | 3-1-0-4 |
5 | BBTCBT305 / MIBCBT305 | Basic Bioinformatics | 3-1-0-4 |
6 | BBTDBT301 / MIBDBT301 BBTDBT302 / MIBDBT302 |
Microbiology Biochemistry |
5-0-0-5 5-0-0-5 |
7 | BBTCBT306 / MIBCBT306 | Bioinformatics Laboratory | 0-0-3-2 |
8 | BBTDBT303 / MIBDBT303 BBTDBT304 / MIBDBT304 |
Microbiology Laboratory Biochemistry Laboratory |
0-0-3-2 0-0-3-2 |
Total | 22-3-6-29 |
Semester IV
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT401 / MIBCBT401 | Engineering Mathematics – IV | 3-1-0-4 |
2 | BBTCBT402 / MIBCBT402 | Fluid Mechanics for Process Engineers | 3-1-0-4 |
3 | BBTCBT403 / MIBCBT403 | Bioprocess Calculations | 3-1-0-4 |
4 | BBTCBT404 / MIBCBT404 | Biochemical Thermodynamics | 3-1-0-4 |
5 | BBTCBT405 / MIBCBT405 | Biochemical Reaction Engineering | 3-1-0-4 |
6 | BBTCBT406 / MIBCBT406 | Fluid Mechanics Laboratory | 0-0-3-2 |
7 | BBTDBT401 / MIBDBT401 BBTDBT402 / MIBDBT402 |
Microbiology Biochemistry |
5-0-0-5 5-0-0-5 |
8 | BBTDBT403 / MIBDBT403 BBTDBT404 / MIBDBT404 |
Microbiology Laboratory Biochemistry Laboratory |
0-0-3-2 0-0-3-2 |
Total | 20-5-6-29 |
Semester V
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCMA501R01 / MBTCMA501 | EngineeringMathematics–V (Numerical MethodsandBiostatistics) | 3-1-0-4 |
2 | BBTCBT502 / MBTCBT502 | MolecularBiology&Genetics | 4-1-0-5 |
3 | BBTCBT503 / MBTCBT503 | Heat Transfer | 3-1-0-4 |
4 | BBTCBT504 / MBTCBT504 | BioprocessEngineering | 3-1-0-4 |
5 | BBTCBT505 / MBTCBT505 | MassTransfer | 3-1-0-4 |
6 | BBTCBT506 / MBTCBT506 | PlantandAnimal Biotechnology | 3-1-0-4 |
7 | BBTCBT507 / MBTCBT507 | HeatandMassTransfer Laboratory | 0-0-3-2 |
8 | BBTCBT508 / MBTCBT508 | MolecularBiologyLaboratory | 0-0-3-2 |
BBTCTP509 / MBTCTP509 | HR Skills | 2-0-0-2 | |
Total | 21-6-6-31 |
Semester VI
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT601 / MBTCBT601 | Bioreactor Engineering | 3-1-0-4 |
2 | BBTCBT602 / MBTCBT602 | DownstreamProcessing- I | 3-1-0-4 |
3 | BBTCBT603 / MBTCBT603 | Genetic Engineering | 3-1-0-4 |
4 | BBTCBT604 / MBTCBT604 | Immunology | 3-1-0-4 |
5 | BBTDBT6XX MBTDBT6XX |
ElectiveI | 3-1-0-4 |
6 | BBTDBT6XX / MBTDBT6XX | Elective II | 3-1-0-4 |
7 | BBTCBT605 / MBTCBT605 | Genetic Engineering Laboratory | 0-0-3-2 |
8 | BBTCBT606 / MBTCBT606 | Immunology Laboratory | 0-0-3-2 |
Total | 18-6-6-28 |
Semester VII
Sl.No | Code No | Subject | L-T-P-C |
1 | BBTCBT701 / MIBCBT701R01 | Bioreactor Design | 2-0-3-4 |
2 | BBTCBT702 / MIBCBT702R01 | Downstream Processing – II | 3-1-0-4 |
3 | BBTDBT701 / MIBDBT701R01 BBTDBT702 / MIBDBT702 BBTDBT703 / MIBDBT703 BBTDBT704 / MIBDBT704 BBTDBT705 / MIBDBT705R01 BBTDBT706 / MIBDBT706 BBTDBT707 / MIBDBT707 BBTDBT708 / MIBDBT708 |
Process Dynamics & Control Metabolic Engineering Engineering Economics R-DNA Technology Immunotechnology Plant and Animal Biotechnology Transport Phenomena Bioethics and Biosafety (Students to choose any three from the above courses) |
3-1-0-4 4-0-0-4 4-0-0-4 4-0-0-4 4-0-0-4 3-1-0-4 4-0-0-4 4-0-0-4 |
4 | BBTCBT703 / MIBCBT703R01 | Bioprocess Engineering Lab-II | 0-0-3-2 |
5 | BBTCBT704 / MIBCBT703R01 | Downstream Processing Lab | 0-0-3-2 |
Total | 15/17-3/1-9-24 |
Semester VIII
Sl.No | Code No | Subject | L-T-P-C |
1 | xxxxxxxxx | Open Elective | 3-0-0-3 |
2 | xxxxxxxxx | Open Elective | 3-0-0-3 |
3 | xxxxxxxxx | Open Elective | 3-0-0-3 |
4 | xxxxxxxxx | Open Elective | 3-0-0-3 |
5 | BBTCBT801 | Project work & viva voce | 0-0-18-9 |
Total | 12-0-18-21 |
Bio Engineering programme
Scheme of Study for B.Tech. /M.Tech. (5 Year Integrated)Bioengineering Programmes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
Semester II
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics – II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programming in C++ Lab | -- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester III
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BBECMA301R02 / MNNCMA301R01 | Engineering Mathematics III | 3 | 1 | 0 | 4 |
2 | BBECBT302R02 / MNNCBT302 R01 | Materials Science & Technology | 3 | 1 | 0 | 4 |
3 | BBECBE303R02 / MNNCBE303R02 | Biochemistry | 5 | 0 | 0 | 5 |
4 | BBECBT304R02 / MNNCBT304 R01 | Cell Biology | 4 | 0 | 0 | 4 |
5 | BBECEC305R02 / MNNCEC305R02 | Analog Electronics | 4 | 0 | 0 | 4 |
6 | BBECBT 306R02 / MNNCBT 306R01 | Analytical Techniques | 4 | 0 | 0 | 4 |
7 | BBECBT307R03 / MNNCBT307R02 | Biochemistry Laboratory | 0 | 0 | 3 | 2 |
8 | BBECEC308R02 / MNNCEC308R02 | Analog Electronics Laboratory | 0 | 0 | 3 | 2 |
TOTAL | 23 | 2 | 6 | 29 |
Semester IV
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | BBECMA401R01 / MNNCMA401 | Engineering Mathematics - IV | 3 | 1 | 0 | 4 |
2 | BBECBE402R02 / MNNCBE402R01 | Medical Sciences I | 4 | 0 | 0 | 4 |
3 | BBECBE403R02 / MNNCBE403R01 | Molecular Biology | 4 | 0 | 0 | 4 |
4 | BBECBE404R03 / MNNCBE404R02 | Biomedical Instrumentation | 3 | 1 | 0 | 4 |
5 | BBECBE405R02 / MNNCBE405R01 | Biomechanics | 3 | 1 | 0 | 4 |
6 | BBEDBE401R02 / MNNDBE401R01 BBEDBE402R01 / MNNDBE402R01 |
Bio Fluid dynamics Electrophysiology |
2 3 |
1 0 |
0 0 |
3 3 |
7 | BBECBE406R01 / MNNCBE406R01 | Molecular Biology Lab | 0 | 0 | 4 | 2 |
8 | BBECBE407 R03 / MNNCBE407R02 | Biomedical Instrumentation Lab | 0 | 0 | 3 | 2 |
TOTAL | 19/20 | 4/3 | 7 | 27 |
Semester V
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BBECMA501R02/MNNCMA501R01 | Mathematics V | 3 | 1 | 0 | 4 |
2 | BBECBE502R02/MNNCBE502R01 | Immunology | 4 | 0 | 0 | 4 |
3 | BBECBE503R02/MNNCBE503R01 | Medical Sciences II | 4 | 0 | 0 | 4 |
4 | BBECBE504R03/MNNCBE504R02 | Molecular Genetics | 3 | 1 | 0 | 4 |
5 | BBECBE505R03/MNNCBE505R02 | Biosignal Processing | 3 | 1 | 0 | 4 |
6 | BBEDBE501 / MNNDBE501 BBEDBE502 /MNNDBE502 |
Medicinal Chemistry Cancer Biology |
3 | 0 | 0 | 3 |
7 | BBECBE506R02 / MNNCBE506R01 | Dissection & Immunology Laboratory | 0 | 0 | 3 | 2 |
8 | BBECBE507R03 / MNNCBE507R02 | Biosignal Processing Laboratory | 0 | 0 | 3 | 2 |
9 |
BBECTP508R02 / MNNCTP508R02 |
HRD | 2 | 0 | 0 | 2 |
TOTAL | 22 | 3 | 6 | 29 |
Semester VI
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BBECBE601R02 / MNNCBE601R01 | Microprocessors & Microcontrollers | 3 | 1 | 0 | 4 |
2 | BBECBE602R02 / MNNCBE602R01 | Histopathology | 4 | 0 | 0 | 4 |
3 | BBECBE603R02 / MNNCBE603R01 | Biomaterials | 3 | 1 | 0 | 4 |
4 | BBECBE604R03 / MNNCBE604R02 | Stem Cell Biology | 4 | 0 | 0 | 4 |
5 | BBEDBE601R03/ MNNDBE601R02 BBEDBE602R03/ MNNDBE602R02 BBEDBE603R03/ MNNDBE603R02 BBEDBE604R03/ MNNDBE604R02 |
Laser Instrumentation in Medicine Medical Imaging Techniques Cell Signaling Biosensors Students may choose any two from the above list of electives |
3 3 3 3 |
1 1 1 1 |
0 0 0 0 |
4 4 4 4 |
6 | BBECBE605 R02/MNNCBE605R01 | Microprocessors & Microcontrollers Laboratory | 0 | 0 | 3 | 2 |
7 | BBECBE606R03/MNNCBE606R02 | Histopathology Laboratory | 0 | 0 | 3 | 2 |
TOTAL | 20 | 4 | 6 | 28 |
Semester VII
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BBECBE701R01 / MNNCBE701 | Tissue Engineering | 4 | 0 | 0 | 4 |
2 | BBECBE702R01 / MNNCBE702 | Drug Delivery Systems | 4 | 0 | 0 | 4 |
3 | BBECBE703R01 / MNNCBE703 | Basic Bioinformatics | 3 | 1 | 0 | 4 |
4 | BBEDBE701R03 / MNNDBE701R02 BBEDBE702R03 / MNNDBE702R02 BBEDBE703R02 / MNNDBE703R01 BBEDBE704R02 / MNNDBE704R01 |
Experimental Nanobioscience BioMEMS Neurobiology & Cognitive Sciences Forensic Medicine Students may choose any three from the above list of electives |
3 3 4 4 |
1 1 0 0 |
0 0 0 0 |
4 4 4 4 |
5 | BBECBE704R01/MNNCBE704 | Basic Bioinformatics Laboratory | 0 | 0 | 3 | 2 |
6 | BBECBE705R02/MNNCBE705R01 | Tissue Scaffold Fabrication Laboratory | 0 | 0 | 3 | 2 |
TOTAL | 21/22 | 2/3 | 6 | 28 |
Semester VIII
Sl.No | Code No | Subject | Period Per week | Credit | ||
|
L | T | P | C | ||
1 | xxxxxxxx | Open Elective -1 | 3 | 0 | 0 | 3 |
2 | xxxxxxxx | Open Elective -2 | 3 | 0 | 0 | 3 |
3 | xxxxxxxx | Open Elective -3 | 3 | 0 | 0 | 3 |
4 | xxxxxxxx | Open Elective -4 | 3 | 0 | 0 | 3 |
5 | BBECBE801R01 | Project Work & Comprehensive Viva-voce | - | - | 18 | 9 |
TOTAL | 12 | 0 | 18 | 21 |
Bio-Informatics Programme
Scheme of Study for I yearB.Tech. / M.Tech. (5 Year Integrated) BioinformaticsProgrammes for the students to be admitted from 2011-12 onwards
SEMESTER-I
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN101 / MCCCEN101 | Strategies in Communication | 2 | 1 | -- | 3 |
2 | BCCCMA102 / MCCCMA102 | Engineering Mathematics – I | 3 | 1 | -- | 4 |
3 | BCCCCS103 / MCCCCS103 | Programming in C | 3 | 1 | -- | 4 |
4 | BCCCPY104 / MCCCPY104 | Engineering Physics | 4 | -- | -- | 4 |
5 | BCCCCE105 / MCCCCE105 | Engineering Mechanics | 3 | 1 | -- | 4 |
6 | BCCCCE106 / MCCCCE106 | Basic Civil Engineering | 2 | -- | -- | 2 |
7 | BCCCME107 / MCCCME107 | Basic Mechanical Engineering | 2 | -- | -- | 2 |
8 | BCCCEN108 / MCCCEN108 | Indian Culture and Ethics | 1 | - | - | 1 |
PRACTICALS | ||||||
9 | BCCCCS109 / MCCCCS109 | Programming in C Lab | -- | -- | 3 | 2 |
10 | BCCCPY110 / MCCCPY110 | Engineering Physics Lab | -- | -- | 3 | 2 |
11 | BCCCME111 / MCCCME111 | Engineering Practice | -- | -- | 3 | 2 |
Total | 20 | 4 | 9 | 30 |
Semester II
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BCCCEN201 / MCCCEN201 | Technical Communication | 2 | 1 | -- | 3 |
2 | BCCCMA202 / MCCCMA202 | Engineering Mathematics – II | 3 | 1 | -- | 4 |
3 | BCCCCS203 / MCCCCS203 | Programming in C++ | 3 | 1 | -- | 4 |
4 | BCCCCM204 / MCCCCM204 | Engineering Chemistry | 4 | -- | -- | 4 |
5 | BCCCCE205 / MCCCCE205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCCCEE206 / MCCCEE206 | Electrical Sciences | 3 | -- | -- | 3 |
7 | BCCCCE207 / MCCCCE207 | Environmental Studies | 2 | -- | 1 | 3 |
PRACTICALS | ||||||
8 | BCCCCS208 / MCCCCS208 | Programmingin C++ Lab |
-- | -- | 3 | 2 |
9 | BCCCCM209 / MCCCCM209 | Engineering Chemistry Lab | -- | -- | 3 | 2 |
10 | BCCCCE210 / MCCCCE210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
Total | 19 | 3 | 14 | 31 |
Semester III
Sl.No | Code No | Subject |
Period |
Credit | ||
L | T | P | C | |||
1 | BBICMA301R01 | Mathematics III | 3 | 1 | 0 | 4 |
2 | BBICBI302R03 | Cell and Molecular Biology | 3 | 1 | 0 | 4 |
3 | BBICBI303R02 | Biochemistry | 3 | 1 | 0 | 4 |
4 | BBICBI304R02 | Basic Bioinformatics | 3 | 1 | 0 | 4 |
5 | BBICBI305R01 | Algorithms & Data Structures | 3 | 0 | 0 | 3 |
6 | BBICBI306R02 | Basic Biocomputing | 3 | 1 | 0 | 4 |
7 | BBICBI307R02 | Basic Biocomputing Laboratory | 0 | 0 | 3 | 2 |
8 | BBICBI308R02 | Basic Bioinformatics Laboratory | 0 | 0 | 3 | 2 |
Total | 18 | 5 | 6 | 27 |
Semester IV
Sl.No | Code No | Subject | Period Per week |
Credit | ||
L | T | P | C | |||
1 | BBICMA401R02 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
2 | BBICBI402R02 | Genetics | 4 | 0 | 0 | 4 |
3 | BBICBI403R03 | Structural Bioinformatics | 3 | 1 | 0 | 4 |
4 | BBICBI404R03 | Medicinal Chemistry | 3 | 0 | 0 | 3 |
5 | BBICBI405R02 | Relational Database Management Systems | 4 | 0 | 0 | 4 |
6 | BBICBI406R02 | Computational Genomics | 3 | 1 | 0 | 4 |
7 | BBICBI407R02 | Biochemistry & Molecular Biology Laboratory | 0 | 0 | 3 | 2 |
Total |
Semester V
Sl.No | Code No | Subject | Period Per week |
Credit | ||
L | T | P | C | |||
1 | BBICMA501R02 | Mathematics V | 3 | 1 | 0 | 4 |
2 | BBICBI502R02 | Protein Engineering | 3 | 1 | 0 | 4 |
3 | BBICBI503R02 | Java for Bioinformatics | 3 | 1 | 0 | 4 |
4 | BBICBI 504R01 | Molecular Modelling I | 3 | 1 | 0 | 4 |
5 | BBICBI505R02 | Machine Learning in Bioinformatics | 3 | 1 | 0 | 4 |
6 | BBIDBI 501 / BBIDBI502 | Data Mining & Warehousing/ Clinical Informatics |
4 | 0 | 0 | 4 |
7 | BBICBI506R02 | Molecular Modelling Laboratory I | 0 | 0 | 3 | 2 |
8 | BBICBI 507R02 | Java Laboratory | 0 | 0 | 3 | 2 |
9 | BBICBI508R01 | Seminar | 0 | 0 | 3 | 1 |
10 | BBICTP509 | HR Skills | 2 | 0 | 0 | 2 |
21 | 5 | 9 | 31 |
Semester VI
Sl.No | Code No | Subject | Period Per week | Credit | ||
L | T | P | C | |||
1 | BBICMA601R02 | Statistical Methods and Tools for Bioinformatics | 3 | 1 | 0 | 4 |
2 | BBICBI 602R02 | Web Technologies for Bioinformatics | 3 | 0 | 0 | 3 |
3 | BBICBI 603R02 | Molecular Modelling– II | 3 | 1 | 0 | 4 |
4 | BBICBI604R02 | Software Engineering | 3 | 0 | 0 | 3 |
5 | BBIDBI601R01/ BBIDBI602R01 | Molecular Biophysics/ Experimental Structure Data Analysis | 3 | 1 | 0 | 4 |
6 | BBIDBI603R01 / BBIDBI604R01 | Immuno informatics/Parasite Bioinformatics | 3 | 1 | 0 | 4 |
7 | BBICBI605R02 | Molecular Modelling& Dynamics Laboratory | 0 | 0 | 3 | 2 |
8 | BBICBI606R02 | Javascript and PHP Laboratory | 0 | 0 | 3 | 2 |
